先回はデスクトップ型CPUのランキングを作りましたが、今回はモバイル用のCPUです。
値段が安くなっており、高性能化も図られていますから、BTOノートPCの人気も非常に高くなってきていますね。
| RANK | CPU | SCORE | RANK | CPU | SCORE |
|---|---|---|---|---|---|
| 1 | Intel Core i7-920XM | 4072 | 14 | AMD Turion X2 Ultra ZM-84 | 1155 |
| 2 | Intel Core i7-820QM | 3559 | 15 | Intel Celeron T3000 | 1153 |
| 3 | Intel Core i7-720QM | 3240 | 16 | AMD Turion X2 RM-74 | 1115 |
| 4 | Intel Core i7-620M | 2575 | 17 | AMD Athlon X2 QL-64 | 1046 |
| 5 | Intel Core i5-430M | 2400 | 18 | Intel Core2 Duo SU9400 | 952 |
| 6 | Intel Core i5-540M | 2274 | 19 | Intel Celeron SU2300 | 913 |
| 7 | Intel Core i5-520M | 2153 | 20 | AMD Sempron M120 | 707 |
| 8 | Intel Core i3-330M | 2025 | 21 | Intel Atom 330 | 633 |
| 9 | Intel Core2 Duo T9600 | 2013 | 22 | Intel Core2 solo SU3500 | 497 |
| 10 | Intel Core2 Duo P8700 | 1805 | 23 | Intel Celeron 743 | 486 |
| 11 | Intel Core2 Duo SP9300 | 1599 | 24 | Intel Atom N450 | 320 |
| 12 | AMD Athlon II M320 | 1202 | 25 | Intel Atom N280 | 315 |
| 13 | Intel Celeron T1700 | 1188 | 26 | Intel Atom N270 | 305 |
こうやって比較するとノートPCに関してはAMDプロセッサはかなり陰が薄い気が・・・
AtomとくらべるとモバイルSempronのほうが上のようですね。
新CPU、Core i3,i5,i7の性能がやはりずば抜けています。コストパフォーマンスを考えると、Core i3-330Mがおすすめですね。Core i3とCore i5では差がそれほどないようです。
ですから、ゲーム用にと考えるならCore i7-720QMに思い切ってランクアップするほうがよさそうです。


コメントする